Undergraduate Programs
| SL | Program Name | Admission Fee | Semester | Credit | Registration Fee (Per Semester) | Tuition Fee (Per Credit) | Total Fees (BDT) | Special offer for Summer 2026 Semester |
| 1 | Bachelor of Business Administration (BBA) | 12500 | 12 | 127 | 4000 | 2000 | 3,14,500 | 1,90,500 |
| 2 | Bachelor of Tourism & Hospitality Management (BTHM) | 12500 | 12 | 133 | 4000 | 2000 | 3,26,500 | 1,93,500 |
| 3 | Bachelor of Laws (LL.B) | 15500 | 8 | 141 | 8000 | 3900 | 6,29,400 | 2,99,460 (Fall 2026) |
| 4 | B.A (Hons.) in English | 12500 | 12 | 120 | 4000 | 1000 | 1,80,500 | 1,20,500 |
| 5 | B.A (Hons.) in Islamic Studies | 12500 | 12 | 132 | 4000 | 1000 | 1,92,500 | 1,26,500 |
| 6 | B.Sc. in Electrical & Electronic Engineering (EEE) | 12500 | 12 | 147.5 | 4000 | 2000 | 3,55,500 | 2,08,000 |
| 7 | B.Sc. in Electrical & Electronic Engineering (EEE) [Diploma] | 12500 | 9 | 130 | 4000 | 2000 | 3,08,500 | 1,78,500 |
| 8 | B.Sc. in Computer Science & Engineering (CSE) | 12500 | 12 | 156 | 4000 | 2000 | 3,72,500 | 2,16,500 |
| 9 | B.Sc. in Computer Science & Engineering (CSE) [Diploma] | 12500 | 9 | 138 | 4000 | 2000 | 3,24,500 | 1,86,500 |
| 10 | B.Sc. in Textile Engineering | 12500 | 12 | 156 | 4000 | 2000 | 3,72,500 | 2,16,500 |
| 11 | B.Sc. in Textile Engineering [Diploma] | 12500 | 9 | 137 | 4000 | 2000 | 3,22,500 | 1,62,100 |
| 12 | B.Sc. in Civil & Environmental Engineering (CEE) | 12500 | 12 | 160 | 4000 | 2000 | 3,80,500 | 2,20,500 |
| 13 | B.Sc. in Civil & Environmental Engineering (CEE) [Diploma] | 12500 | 10 | 140 | 4000 | 2000 | 3,32,500 | 1,96,500 |
| 14 | Bachelor of Architecture (B. Arch) | 12500 | 15 | 185 | 4000 | 2000 | 4,42,500 | 2,57,500 |
Graduate Programs
| SL | Program Name | Admission Fee | Semester | Credit | Registration Fee (Per Semester) | Tuition Fee (Per Credit) | Total Fees (BDT) |
| 1 | Master of Business Administration (MBA) (2 Yrs) | 12500 | 6 | 60 | 4000 | 2600 | 1,92,500 |
| 2 | Master of Business Administration (MBA) (1 Yr) | 12500 | 3 | 36 | 4000 | 2600 | 1,18,100 |
| 3 | Executive Master of Business Administration (EMBA) | 12500 | 4 | 48 | 4000 | 2600 | 1,53,300 |
| 4 | Master of Laws (LL.M) (2 Yrs) | 12500 | 6 | 60 | 4000 | 1820 | 1,45,700 |
| 5 | Master of Laws (LL.M) (1 Yr) | 12500 | 3 | 36 | 4000 | 1820 | 90,020 |
| 6 | M.A in Islamic Studies (2 Yrs) | 12500 | 6 | 60 | 4000 | 1690 | 1,37,900 |
| 7 | M.A in Islamic Studies (1 Yr) | 12500 | 3 | 36 | 4000 | 1690 | 85,340 |
| 8 | M.A in English (2 Yrs) | 12500 | 6 | 60 | 4000 | 1690 | 1,37,900 |
| 9 | M.A in English (1 Yr) | 12500 | 3 | 36 | 4000 | 1690 | 85,340 |
| 10 | M.Sc. in Computer Science & Engineering (CSE) (2 Yrs) | 12500 | 6 | 66 | 4000 | 2600 | 2,08,100 |
| 11 | M.Sc. in Computer Science & Engineering (CSE) (1 Yr) | 12500 | 3 | 36 | 4000 | 2600 | 1,18,100 |
| 12 | M.Sc. in Chemistry (2 Yrs) | 12500 | 6 | 58 | 4000 | 2600 | 1,87,300 |
| 13 | M.Sc. in Chemistry (1 Yr) | 12500 | 3 | 36 | 4000 | 2600 | 1,18,100 |
| 14 | M.Sc. in Soil, Water & Environment (2 Yrs) | 12500 | 6 | 58 | 4000 | 2600 | 1,87,300 |
| 15 | M.Sc. in Soil, Water & Environment (1 Yr) | 12500 | 3 | 36 | 4000 | 2600 | 1,18,100 |
| 16 | Master of Public Health (MPH) | 12500 | 5 | 51 | 4000 | 2600 | 1,65,100 |
